Built, occupied, and producing $1.24M of trailing‑twelve‑month NOI — no construction, no turnaround. Closing September 2026.
Palms, pools, and pickleball. 845 sites across 90 acres.
The entire investment case, in plain language.
Everything is timed around the winter season: improvements in the off-season, rents before booking opens.
The full sixteen-slide presentation — swipe through it here, or tap any slide to enlarge.
Request the full investor package for the underwriting model, rent rolls, trailing financials, survey and title documents, market analysis, and risk disclosures.
Base case, five-year hold. Every return shown is net to limited partners, after fees and promote.
Every line, five years, straight from the model.
| Portfolio Proforma | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Effective Gross Income | $2.69M | $2.92M | $3.14M | $3.38M | $3.65M |
| Operating Expenses | ($1.65M) | ($1.71M) | ($1.78M) | ($1.85M) | ($1.92M) |
| Net Operating Income | $1.04M | $1.21M | $1.36M | $1.54M | $1.73M |
| NOI Margin | 39% | 41% | 43% | 45% | 47% |
| Debt Service | ($633K) | ($633K) | ($729K) | ($729K) | ($729K) |
| Distributions to Equity | $664K | $673K | $684K | $694K | $721K |
| Cash-on-Cash | 6.9% | 7.0% | 7.1% | 7.2% | 7.5% |
Where the capital goes and where it comes from. Total capitalization is $19.5M against a $13.3M purchase price.
Drag to see projected limited-partner returns at your investment level, based on the base-case underwriting model.
What a limited partner earns, what we paid for it, and how much cushion sits between operations and the debt service.
Cut rent growth in half and the deal still returns roughly 14%.
Base case, five-year hold. Five reasons the projections above rest on evidence rather than optimism.
Manufactured housing and 55+ resort communities have historically outperformed traditional real estate and public market benchmarks on a risk-adjusted basis.
Request the full investor package for the underwriting model, rent rolls, trailing financials, survey and title documents, market analysis, and risk disclosures.
Ten miles apart on the road that runs the length of the Valley — surrounded by twelve properties Silver Lands already operates, fifty-one miles from the fastest-growing address in Texas.
Four counties and 1.4 million people anchored by two metro areas — growing fast, short on housing, priced well below Austin or Dallas. Both communities sit in Hidalgo County, its largest.
SpaceX is headquartered in this valley. In June 2026 it completed the largest public offering in the history of the stock market.
Rents at each community sit below surveyed market today. That gap converts to income on renewal without any capital spend.
Every market figure used anywhere on this site, with its source, in one place.
| Metric | Value | Source |
|---|---|---|
| Rio Grande Valley population, four counties | ~1.4M | U.S. Census Bureau, 2026 est. |
| Cameron County population (2026 est.) | ~435,000 | U.S. Census Bureau est. |
| Brownsville–Harlingen MSA nonfarm employment | 161,200 | Federal Reserve Bank of Dallas, June 2026 |
| Hidalgo County population (2025 est.) | 921,549 | U.S. Census Bureau |
| Population growth, 2020–2025 | +5.8% | U.S. Census Bureau |
| Rank among Texas counties | 9th | U.S. Census Bureau |
| MSA total nonfarm employment | 310,300 | BLS CES, May 2026 |
| MSA employment growth, YoY | +1.2% | BLS CES, May 2026 |
| MSA unemployment rate | 6.1% | BLS LAUS, May 2026 |
| Education & health jobs, both MSAs | ~144,500 | BLS CES, May–June 2026 |
| Education & health services jobs, McAllen MSA | ~98,000 | BLS CES, May 2026 |
| Education & health growth, YoY | +3.6% | BLS CES, May 2026 |
| MSA mean hourly wage | $21.54 | BLS OEWS, May 2024 |
| National mean hourly wage | $32.66 | BLS OEWS, May 2024 |
| Hidalgo County median home sale price | $249,000 | Redfin, Aug 2025 |
| Winter Texan households in the RGV | ~53,000 | Welcome Home RGV / UTRGV |
| Winter Texan annual economic impact | $1.9B | Welcome Home RGV / UTRGV |
| Average Winter Texan stay | 3.1 months | Welcome Home RGV / UTRGV |
| Winter Texans converting to permanent | 26% | Welcome Home RGV / UTRGV |
| Flood zone — each community | None | Sunstone OM property fact sheets |
| SpaceX gross economic output, RGV 2024–2026 | $13B | Cameron County / SpaceX |
| Local jobs supported by Starbase | ~24,000 | Cameron County / SpaceX |
| Starbase workforce target, 2026 | ~8,000 | Cameron County / SpaceX |
| Indirect taxes generated by Starbase | $305M+ | Cameron County / SpaceX |
| SpaceX IPO valuation (June 2026) | ~$1.75T | Reuters / CNBC / NPR |
| Valeo investment, McAllen | $225M | Texas Border Business |
| Largest industrial investment in county history | Valeo, 2026 | City of McAllen |
| McAllen industrial park federal grant | $6M | U.S. Dept. of Commerce EDA |
| Weslaco industrial park capacity | 308 acres | Weslaco EDC |
| Annual trade across the Pharr–Reynosa bridge | ~$50B | Rio Grande Guardian; City of Pharr |
| UTRGV enrollment, Fall 2025 | 35,812 | UTRGV |
| Rio Grande LNG investment (Phase 1 + Train 4) | $25.1B | NextDecade; Global Energy Monitor |
| Rio Grande LNG first exports targeted | 2028 | NextDecade; Global Energy Monitor |
| Texas LNG investment (FID expected 2026) | $4B | Glenfarne Group; RGV Business Journal |
| Pharr International Bridge expansion | $120M | RGV Business Journal; FreightWaves |
| Shops at Mercedes retail development | $52M | RGV Business Journal |
| McAllen–Edinburg–Mission MSA rank in Texas | 5th largest | Hidalgo County EDC |
Request the full investor package for the underwriting model, rent rolls, trailing financials, survey and title documents, market analysis, and risk disclosures.
Ten thousand units. Twenty-five years. We manage everything we buy.
The four questions we would ask, answered from the underwriting itself.
Request the full investor package for the underwriting model, rent rolls, trailing financials, survey and title documents, market analysis, and risk disclosures.